Dra. Marjorie
Reyes
Dr. Herbert
Venthur
Dr. Patricio
Barra
Dra. Carolina
Merino
Dra. Marjorie
Reyes Cochair.
Dr. Andrés Quiroz C.
Chairperson
Dra. Carolina
Merino
Dr. Milko
Jorquera
Dra. Paula
Cartes
Dra. Mara
Cea
(No completely defined yet. It will promptly be uploaded).
(No completely defined yet. It will promptly be uploaded).
(No completely defined yet. It will promptly be uploaded).
9TH INTERNATIONAL WORKSHOP
9:00 – 9:15 | Opening (Director) |
Session 1: Microbiome and food production | |
Chairs: Cledir Santos and Jessica Souza | |
9:15 – 9:45 | Marcia von Zeska Kress. The importance of fungal preservation for epidemiological studies in medical field. WDCM-China Science Academy. Universidade de São Paulo, Brazil. |
9:45-10:15 | Jean Franco Castro. Culture collections and their role in microbial preservation and related services to support research and development initiatives. WDCM-China Science Academy. Instituto de Investigación Agropecuarias (INIA-Quilamapu), Chile. |
10:15-10:35 | Gabriela Briceño. Chilean Collection of Type Cultures: deposits, distribution and protocols for the implementation of a quality management system. Universidad de La Frontera, Chile. |
10:35-11:15 | Concepción Azcón. Arbuscular mycorrhizas, a tool to help plants overcome the stresses linked to climate change. EEZ-CSIC, Spain. |
11:15-11:45 | COFFE |
---|---|
Chairs: Carolina Merino and Jacquelinne Acuña | |
11:45-12:15 | Sylvain Faugeron. Fostering marine agronomy and blue biotechnology with algal biobanking. WDCM-China Science Academy. Pontificia Universidad Católica de Chile, Chile. |
12:15-13:00 | Abad Chabbi. Carbon Sequestration in Soils: The Opportunities and Challenges. INRA, France. |
13:00-14:30 | LUNCH |
Chairs: Marjorie Reyes and Paula Cartes | |
14:30-15:00 | Cornelia Rumpel. The role of earthworms in biogeochemical cycling and ecosystem services provided by soil. CNRS, France. |
15:00-15:30 | Adriano Nunes Nesi. A long stressful day: photoperiod modulates Aluminum tolerance in plants. Universidade Federal de Viçosa, Brazil. |
15:30-16:00 | Jerry Cohen. Research challenges for new crop development in the 21st century. Minessota University, USA. |
16:00-16:30 | COFFE |
Chairs: María de la Luz Mora and Eulalia Sans | |
16:30-17:00 | Maria Rao. The delicate balance between sustainable agricultural practices and food security. Università degli Studi di Napoli Federico II, Italy. |
17:00-17:20 | Jessica Souza. The case of mycotoxigenic fungi in the Chilean Merkén and the importance of culture preservation on the knowledge heritage. WDCM-China Science Academy. Universidade Federal do Amazonas, Brazil. |
17:20-17:50 | Cledir Santos. Modern analytical techniques as a support for the microbial culture collections: opening avenues for developing the bio-economy. WDCM-China Science Academy. Universidad de La Frontera, Chile. |
17:50-18:00 | María Paz Merino. The CBT-SOFOFA Hub and the creation of a network of microorganisms and algae culture collections. CBT-SOFOFA Hub, Chile |
18:00-19:30 | POSTER SESSIONS |
20:00 | Cocktail inauguration |
Session 2: Biotecnology and applied ecology | |
Chairs: Maria Cristina Diez and Andrés Quiroz | |
9:00-9:30 | Amedea Zeabra. Nitric oxide releasing nanomaterials for biological applications. Universidade Federal do ABC, Brazil. |
9:30-10:00 | Denise Freire. Production of biosurfactants of pharmaceutical and environmental interest. Universidade Federal Do Rio de Janeiro, Brazil. |
10:00-10:30 | Martin Fernandez. Nanotechnology for what and for whom? Applications. Universidad de San Luis, Argentina |
10:30-11:00 | Martin Oesterheld. Predicción del rendimiento de cultivos a partir de imágenes satelitales. Universidad de Buenos Aires, Argentina. |
11:00-11:30 | COFFE |
---|---|
Chairs: Olga Rubilar and Patricio Barra | |
11:30-12:00 | André Brodkorb. In vitro and in vivo gastro-intestinal digestion of animal and plant-based proteins: food structure matiers. Teagasc Food Research Centre, Ireland. |
12:00-12:45 | Nelson Durán. Oncotherad, development process of new nanodrug against non-muscle invasive bladder cancer: from molecule design to a nanopharmaceutical for veterinary and human uses. Universidade Estadual de Campinas, Brazil. |
13:00-14:30 | LUNCH |
Chairs: Gabriela Briceño and Marcela Levío | |
14:30-15:00 | Lukas Y. Wick. Mycosphere processes as drivers in applied ecology. UFZ, Germany |
15:00-15:30 | Victor Castro. Biodegradation of the pesticide metaldehyde: from elucidation of bacterial degrading genes to pilot scale removal from drinking water. Universidad de Costa Rica, Costa Rica. |
15:30-16:00 | Claudia Benimeli. Exploring the potential of local biomixtures for biopurification systems. Bioaugmentation as strategy to enhance the removal of pesticides. CONICET, Argentina. |
16:00-16:30 | COFFE |
Chairs: Andrés Quiroz and Jorge Farias | |
16:30-17:00 | Paul Long. Freshwater Bioprospecting: An untapped ‘El Dorado’ for new biomolecules. King´s College, UK. |
17:00-17:30 | Milko Jorquera. Integrating DNA Metabarcoding for Monitoring and Prediction of Harmful Algal Bloom in Chilean Coastal Waters. Universidad de La Frontera, Chile. |
17:30-19:00 | POSTER SESSIONS |
20:00 | Cocktail |
Session 3: Circular economy and Sustainability | |
---|---|
Chairs: Mara Cea and Carolina Merino | |
9:00-9:30 | Ekaterina Filimonenko. Wildfire Effects on Soil Organic Matier or Airborne Particles in Urban Ecosystems: Sources, Mineralogy, and Geochemistry. University of Tyumen, Russia. |
9:30-10:00 | Roland Bol. Green phosphate. Bangor University, UK |
10:00-10:30 | Eulogio Castro. Research on residual biomass as a biorefinery feedstock. Universidad de Jaén, Spain |
10:30-11:00 | Maria Cristina Area. 2G Biorefineries. Universidad Nacional de Misiones, Argentina. |
11:00-11:30 | COFFE |
Chairs: Francisco Matus and Francisco Nájera | |
11:30-12:00 | Fernando Felisia. Fractionation of lignocellulosic materials. Universidad Nacional de Misiones, Argentina |
12:00-12:45 | Yakov Kuzyakov. Agropedogenesis: Humankind as the 6th factor of soil formation and degradation. Gotingen University, Germany. |
13:00-14:30 | LUNCH |
Session 4: Scientific Entrepreneurship | |
Chairs: Milko Jorquera and Jorge Farias | |
14:30-15:15 | Paul Long: Commercial development of natural marine sunscreens for photoprotection of human skin cells. King´s College, UK. |
15:15-15:45 | Fumito Maruyama. Chile-Japan international collaboration opens new research in environmental microbiology related to planetary health. Hiroshima University, Japan. |
15:45-16:15 | Carlos Isaac. Science 2030: new opportunities to connect the laboratory with the market. |
16:15-16:45 | COFFE |
16:45-17:15 | Closing ceremony and Poster award |
Free for all students from Doctoral Program In Science of Natural Resources, members of the Claustro and oral speakers.
General Audiencie will be pay $150.000.- (CLP)
The organization will offer scholarships for undergraduate (20) and graduate (15) students covering inscription, lunch and social events.
First Place to the best poster in the 9th International Workshop Advances in Science and Technology of Bioresources will be awarded according to revision and qualification by Workshop’s scientific committee.
Second Place to the best poster in the 9th International Workshop Advances in Science and Technology of Bioresources will be awarded according to revision and qualification by Workshop’s scientific committee.
Third Place to the best poster in the 9th International Workshop Advances in Science and Technology of Bioresources will be awarded according to revision and qualification by Workshop’s scientific committee.
First Place to the best poster of undergraduate studies in the 9th International Workshop Advances in Science and Technology of Bioresources will be awarded according to revision and qualification by Workshop’s scientific committee.